Danfoss Industrial Controls
Solutions You Can Grow With

EV310B Danfoss EV310B, Direct-operated 3/2-way solenoid valves Danfoss EV310B 1.5-3.5B (EVIP) Solenoid Valve
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data |
||
| Pressure range : | 0-20 bar | |
| Ambient temperature : | Max 40oC | |
| Media temperature : | -10 to +100oC | |
| Materials : | Valve body : | Brass |
| O rings | FKM | |
| Valve plate : | FKM | |
| Coil enclosure : | Up to IP 65 | |
Ordering - normally closed valves without manual opening
| End connection | Kv Value (m3/h) | Orifice (mm) | Seals* | Type Designation | Code No. | Differential pressure (bar) based on coil type BA max | ||||
| Main type | Specification | without coil | min | 9 W a.c. | 15 W d.c. | |||||
| G 1/4 | 0.08 | 1.5 | FKM | EV310B1.5B | G14FNC000 | 032U4903 | 0 | 20 | 20 | |
| G 1/4 | 0.15 | 2.0 | FKM | EV310B2.0B | G14FNC000 | 032U4904 | 0 | 16 | 16 | |
| G 1/4 | 0.30 | 3.0 | FKM | EV310B3.0B | G14FNC000 | 032U4905 | 0 | 7 | 7 | |
| G 1/4 | 0.40 | 3.5 | FKM | EV310B3.5B | G14FNC000 | 032U4906 | 0 | 5 | 5 | |
Technical Enquiries Tel
: 012-9233 976; Email: [email protected]
Tel : International enquiries +60 (3)8961 9008, International Fax - +60 (3)8961 2007 ,
Tel : International enquiries +60 (3)8961 9008, International Fax - +60 (3)8961 2007 ,
Back